| Kit ID | EKA Surname | EKA Birthplace | Haplogroup | GD 25 | GD 37 | GD 67 | GD 111 | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389-I | DYS392 | DYS389-II | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCA-II | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T10001☆ | Gaulding | Unknown (lived in New Kent County, Virginia Colony) | R-FTC46937 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 27 | 15-15-16-16 | 11 | 11 | 19-22 | 15 | 14 | 17 | 16 | 37-39 | 12 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 14 | 8 | 13 | 23 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 14 | 12 | 37 | 15 | 9 | 16 | 12 | 28 | 26 | 19 | 12 | 11 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 8 | 11 | 20 | 15 | 19 | 12 | 24 | 17 | 12 | 15 | 24 | 12 | 24 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | ||||
| T17395 | King | Wake County, NC | R-BY41628 | 2 | 11 | 20 | 38 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 15-15-16-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 19 | 11 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 17 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 14 | 11 | 34 | 14 | 9 | 16 | 12 | 18 | 12 | 10 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 8 | 11 | 20 | 15 | 19 | 12 | 24 | 17 | 12 | 15 | 24 | 12 | 24 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | ||||
| T11327 | RM269 | 3 | 8 | N/A | N/A | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 28 | 15-15-15-17 | 11 | 11 | 20-23 | 15 | 15 | 17 | 17 | 39-41 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11908 | Nicholson | Shenandoah, Virginia | R-M269 | 3 | 11 | N/A | N/A | 13 | 24 | 14 | 10 | 11-13 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 28 | 15-15-17-17 | 10 | 11 | 19-23 | 16 | 15 | 15 | 16 | 35-41 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12136 | Dixon | Ireland | R1b1a2 | 3 | 12 | 20 | N/A | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 28 | 15-15-17-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 18 | 36-36 | 11 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 14 | 8 | 13 | 23 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 14 | 12 | 37 | 15 | 9 | 16 | 12 | 18 | 12 | 10 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 8 | 11 | 20 | 15 | 19 | 12 | 24 | 17 | 12 | 15 | 24 | 12 | 24 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | ||
| S10005 | RICHARDS | Westbury-on-Trym, Gloucestershire, England | 3 | 9 | N/A | N/A | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-15-17-17 | 11 | 19-23 | 15 | 12 | 12 | 12 | 12 | 13 | 24 | 13 | 10 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12682 | King | North Carolina | BY41628 | 3 | 13 | 22 | 39 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-15-16-17 | 11 | 11 | 19-23 | 16 | 15 | 19 | 19 | 37-38 | 11 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-23 | 17 | 10 | 12 | 12 | 14 | 8 | 13 | 23 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 14 | 12 | 37 | 15 | 9 | 16 | 12 | 18 | 12 | 10 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 8 | 11 | 20 | 15 | 19 | 12 | 24 | 17 | 12 | 15 | 24 | 12 | 24 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | ||
| T13887 | Black | New York City | R-M269 | 3 | 11 | 19 | N/A | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 28 | 15-15-16-17 | 12 | 11 | 19-23 | 16 | 15 | 18 | 17 | 37-37 | 10 | 12 | 11 | 9 | 15-16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23-23 | 16 | 10 | 12 | 12 | 14 | 8 | 13 | 23 | 20 | 15 | 12 | 11 | 13 | 11 | 11 | 14 | 12 | 37 | 15 | 9 | 16 | 12 | 18 | 12 | 10 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 8 | 11 | 20 | 15 | 19 | 12 | 24 | 17 | 12 | 15 | 24 | 12 | 24 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | ||
| T14392 | R-M269 | 3 | 10 | N/A | N/A | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 25 | 15 | 19 | 29 | 15-15-16-17 | 11 | 11 | 19-23 | 16 | 14 | 17 | 18 | 36-40 | 12 | 12 |
Tools
| Y-DNA 1-12 | Y-DNA 13-25 | Y-DNA 26-37 | Y-DNA 38-67 | Y-DNA 68-111 | Fast Changing STR Marker |
N/A in any of the Genetic Distance columns means that this kit was not tested to the level indicted by the column header.